- Lightweight Overhead Cranes
- Jib Cranes
- Festoon Cable System
- Enclosed Conductor Bar
- Crane Cable & Accessories
- Scaffolding Runway System
- Chain Hoist
- Fall Arrest Track
- Van Crane & Lorry Crane
- A-Frame Mobile Gantries
- Climbing Cranes
- Tool Suspension Systems
- Radio Control Systems
Crane Cable & Accessories
H07VVH6-F PVC Flat Cable
- Fine stranded copper conductor (class 5) IEC 60228 PVC insulated
- 450/750V rated
- Temperature rating -20 +60°C
- Core coding: 4 core colour coded
- Multicores: Black with white numbers/green yellow earth
- Outer Sheath: Black
| Part No. | Cable Type | Current Rating @ 30° C | Overall Dimensions (mm) | Weight Kg/mtr |
|---|---|---|---|---|
| F0415 | 4core x 1.5mm2 PVC Flat Cable | 20 | 15 x 5 | 0.15 |
| F0425 | 4core x 2.5mm2 PVC Flat Cable | 25 | 18 x 6 | 0.21 |
| F0404 | 4core x 4mm2 PVC Flat Cable | 36 | 21 x 7 | 0.30 |
| F0406 | 4core x 6mm2 PVC Flat Cable | 48 | 23 x 8.5 | 0.40 |
| F0410 | 4core x 10mm2 PVC Flat Cable | 63 | 29 x 9 | 0.66 |
| F0416 | 4core x 16mm2 PVC Flat Cable | 86 | 37 x 10 | 1.00 |
| F0815 | 8core x 1.5mm2 PVC Flat Cable | 20 | 29 x 5 | 0.30 |
| F0825 | 8core x 2.5mm2 PVC Flat Cable | 25 | 29 x 6 | 0.42 |
| F1215 | 12core x 1.5mm2 PVC Flat Cable | 20 | 40 x 5 | 0.42 |
| F1225 | 12core x 2.5mm2 PVC Flat Cable | 25 | 49 x 6 | 0.62 |

Boitalyon Pendant Cable
- External strainer wires
- Fine stranded copper conductor (class 5) IEC 60228 PVC insulated
- 450/750V rated
- Temperature rating -20 +60°C
- Core coding: 4 core colour coded
- Multicores: Black with white numbers/green yellow earth
- Outer Sheath: Black
| Part No. | Cable Type | Current Rating @ 30° C | Overall Dimensions (mm) | Weight Kg/mtr |
|---|---|---|---|---|
| P0515 | 5core x 1.5mm2 Pendant Cable | 20 x 9.5 | 0.21 | |
| P0815 | 8core x 1.5mm2 Pendant Cable | 14 | 24 x 12.5 | 0.30 |
| P1215 | 12core x 1.5mm2 Pendant Cable | 11 | 24 x 12.5 | 0.35 |
| P1615 | 16core x 1.5mm2 Pendant Cable | 10 | 26 x 14.5 | 0.344 |
| P2015 | 20core x 1.5mm2 Pendant Cable | 8 | 27 x 15.5 | 0.52 |
| P3015 | 30core x 1.5mm2 Pendant Cable | 30 x 19.0 | 0.70 |

Flat Cable Glands
| Part No. | Material | Clearance Diameter (mm) | Thread Length (mm) | Cable Width(mm) | Cable Length(mm) |
|---|---|---|---|---|---|
| PG16 | PVC | 23 | 11.5 | 6-8 | 17-19 |
| PG21 | PVC | 28 | 11.5 | 4-6 | 27-30 |
| PG21L | PVC | 28 | 11.5 | 7-9 | 36-39 |
| PG16B | Brass | 23 | 6.5 | 2-5 | 5-16 |
| PG21B | Brass | 28 | 7 | 3-8 | 9-21 |
| PG29B | Brass | 37 | 8 | 4-11 | 14-30 |
| PG36B | Brass | 47 | 9 | 4-11 | 24-40 |
| PG42B | Brass | 53 | 10 | 5-12 | 29-45 |
| PG48B | Brass | 60 | 10 | 5-15 | 34-50 |
YY PVC round cable
| Part No. | Cable Type | Current Rating @ 30° C | Outer Diameter (mm) | Weight Kg/mtr |
|---|---|---|---|---|
| YY0415 | 4core 1.5mm2 YY PVC Round Cable | 20 | 6.5 | 0.069 |
| YY0425 | 4core 2.5mm2 YY PVC Round Cable | 25 | 8.5 | 0.148 |
| YY0404 | 4core 4mm2 YY PVC Round Cable | 36 | 10.2 | 0.219 |
| YY0710 | 7core 1mm2 YY PVC Round Cable | 16 | 7.5 | 0.104 |
H07RN-F neoprene rubber cable
A full range of H07RN-F neoprene rubber cable sizes and many other specialist cables are also available from Niko Ltd.





